Our Services
What is 3STEP Sports?
3STEP Sports is the nation’s largest and most impactful youth sports club and event operator. With more than 2,500 events, 143 brands and 1.1+ million participants in nine sports each year, 3STEP has an indelible impact on athletes and families in all 50 states.
The mission of 3STEP is enhance life experiences through sports. Your ambitions are our ambitions. We love being your biggest fan.
Media Content
Didn’t get a video of that perfect shot? We can help. 3STEP Sports captures over 1 million hours of content each year that’s utilized for mainstream media broadcasts, editorial partnership inclusive of ESPN, athlete recruiting packages, and digital and social media marketing.
Multimedia Sports Entity
National
Recruiting Database
National
Recruiting Database
National
Recruiting Database
National
National Football League
National
Apparel
Time for a new uniform? 3STEP produces over 500,000 pieces of team apparel each year. We offer custom head-to-toe programs designed to meet the needs of the dedicated athlete. Our partnerships include Under Armour, New Balance, Adidas, and Nike.
3STEP Facilities
With 38 multi-sport facilities across the United States, 3STEP provides unrivaled access to custom training and programming opportunities.
Facility | Location | Sport |
---|---|---|
AVC | Valley View, OH | Single Sport |
Best Choice Fieldhouse | Fischers, IN | Multi-Sport |
Competitive Edge Sports | King of Prussia, PA | Multi-Sport |
Dartmouth Facility | Dartmouth, MA | Single Sport |
Essex Sports Center | Middleton, MA | Multi-Sport |
FaR Out Volleyball | Bryon Center, MI | Single Sport |
Hoop Group | Neptune, NJ | Single Sport |
InSports | Trumbull, CT | Multi-Sport |
K2 Volleyball | Louisville, TN | Single Sport |
KIVA Volleyball | Louisville, KY | Single Sport |
Maine Sports Arena | Saco, ME | Multi-Sport |
Mansfield Fieldhouse | Mansfield, MA | Multi-Sport |
Munciana Volleyball | Yorktown, IN | Single Sport |
Nashua Facility | Nashua, NH | Single Sport |
NBBA | San Rafael, CA | Single Sport |
New England Baseball Complex | Northborough, MA | Multi-Sport |
Nor'Easters Facility | Tewksbury, MA | Single Sport |
NPJ Sports Complex | Salem, OR | Single Sport |
Peabody Facility | Peabody, MA | Single Sport |
Salem Facility | Salem, NH | Single Sport |
Seacoast Bedford | Bedford, NH | Single Sport |
Seacoast Concord | Concord, NH | Single Sport |
Seacoast Epping | Epping, NH | Multi-Sport |
Seacoast Hampton | Hampton, NH | Multi-Sport |
Seacoast Kingston | Kingston, NH | Single Sport |
Sports Made Personal | Glenview, IL | Multi-Sport |
Sports Mill | Manchester, NH | Single Sport |
Sudbury Fieldhouse | Sudbury, MA | Multi-Sport |
The Academy Indianapolis | Indianapolis, IN | Single Sport |
The Academy Lafayette | Lafayette, IN | Single Sport |
The Academy Westfield | Westfield, IN | Single Sport |
The Cage | Woburn, MA | Single Sport |
The Rim | Hampton, NH | Multi-Sport |
Tri-State Elite | Cincinnati, OH | Single Sport |
Tribe Volleyball | Deerfield Beach, FL | Single Sport |
Wildfire Volleyball | Sunrise, FL | Single Sport |
Playerfirst
We’ve revolutionized youth sports through our proprietary event registration and club app platform. With a focus on enhancing the entire journey for all athletes and families, PlayerFirst offers a one-of-a-kind, easy user experience. Haven’t tried it yet? We encourage you to register for an account and check out the new industry standard when it comes to youth sports.